Food
Mats | Type | HR | None |
Fire |
Water |
Thunder |
Ice |
Dragon |
Poison |
Sleep |
Para |
Fullness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mats | Type | HR | None | Fire | Water | Thunder | Ice | Dragon | Poison | Sleep | Para | Fullness |
Monster Fluid | Neopteron | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Monster Broth | Neopteron | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Screamer | Other | HR1~2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Poison Sac | Other | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Paralysis Sac | Other | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Sleep Sac | Other | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 30 |
Flame Sac | Other | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Electro Sac | Other | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Dash Extract | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Pale Extract | Flying | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Sm Monster Bone | Other | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Med Monster Bone | Other | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Lg Monster Bone | Other | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Monster Hardbone | Other | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ancient Drgn Bone | Elder | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Mystery Bone | Other | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Unknown Skull | Other | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Master's Skull | Other | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Bone | Other | HR1~2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Jumbo Bone | Other | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Wyvern Fang | Flying | HR1~2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Wyvern Claw | Flying | HR1~2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Wyvern Gem | Flying | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Decayed Drgn Scl | Elder | HR1~2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Mosswine Hide | Herbivore | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Mosswine Head | Herbivore | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Bullfango Pelt | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Bullfango Head | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Bulldrome Hide | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Bulldrome Hide+ | Fanged | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kelbi Horn | Herbivore | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kelbi Hide | Herbivore | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Anteka Pelt | Herbivore | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Anteka Antlers | Herbivore | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velociprey Fang | Bird | HR1~2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velociprey Scale | Bird | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velociprey Scale+ | Bird | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velociprey Hide | Bird | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velocidrome Hide | Bird | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velocidrome Claw | Bird | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velocidrome Claw+ | Bird | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Velocidrome Head | Bird | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Genprey Fang | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
Genprey Scale | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Genprey Scale+ | Bird | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Genprey Hide | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Gendrome Hide | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Gendrome Skull | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Ioprey Fang | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 |
Ioprey Scale | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Ioprey Scale+ | Bird | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Ioprey Hide | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Iodrome Hide | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Iodrome Skull | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Kut-Ku Scale | Bird | HR1~2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kut-Ku Shell | Bird | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kut-Ku Carapace | Bird | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kut-Ku Ear | Bird | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Long Kut-Ku Ear | Bird | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Giant Beak | Bird | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Splendid Beak | Bird | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kut-Ku Webbing | Bird | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Kut-Ku Scale | Bird | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Kut-Ku Shell | Bird | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Kut-Ku Carapace | Bird | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rubbery Hide | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Rubbery Hide+ | Bird | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Gypceros Head | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
P.Rubbery Hide | Bird | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
P.Gypceros Wing | Bird | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 |
Piscine Fang | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Plesioth Scale | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Plesioth Scale+ | Piscine | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Plesioth Fin | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
G.Plesioth Scale | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
G.Plesioth Fin | Piscine | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Cephalos Scale | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Cephalos Scale+ | Piscine | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Cephalos Fin | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Cephalos Fin+ | Piscine | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Coral Cphlos Scl | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Coral Cphlos Fin | Piscine | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Scale | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Scale+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Plate | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Ruby | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Shell | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Carapace | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Spike | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathian Spike+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
P.Rathian Scale | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
P.Rathian Scale+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
P.Rathian Shell | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
P.Rathian Carpace | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
G.Rathian Scale+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
G.Rathian Carpace | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Fire Wyvern Claw | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Fire Wyvern Marrw | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Scale | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Scale+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Plate | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Ruby | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Shell | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Carpace | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Tail | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Webbing | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rathalos Wing | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
A.Rathalos Scale | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
A.Rathalos Scale+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
A.Rathalos Shell | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
A.Rathalos Cpc | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
A.Rathalos Tail | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
A.Rathalos Wing | Flying | HR1~2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
S.Rathalos Scale+ | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
S.Rathalos Cpc | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
S.Rathalos Tail | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
S.Rath Webbing | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
S.Rathalos Wing | Flying | HR3~4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Flabby Hide | Flying | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Khezu Pearl Hide | Flying | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Pale Bone | Flying | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Pale Khezu Steak | Flying | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Alluring Hide | Flying | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Alluring Webbing | Flying | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Basarios Shell | Flying | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30 |
Basarios Carapace | Flying | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 30 |
Basarios Wing | Flying | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30 |
Gravios Marrow | Flying | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 30 |
Gravios Shell | Flying | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30 |
Gravios Carapace | Flying | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 30 |
Gravios Scalp | Flying | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30 |
B.Gravios Shell | Flying | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30 |
B.Gravios Carpace | Flying | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 30 |
B.Gravios Skull | Flying | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30 |
Twisted Horn | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Majestic Horn | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Diablos Shell | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Diablos Carapace | Flying | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Diablos Spine | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Diablos Ridge | Flying | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Diablos Tail | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Diablos Fang | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Black Spiral Horn | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Diablos Shell | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Diablos Spine | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Diablos Tail | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
B.Diablos Carpace | Flying | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Vespoid Abdomen | Neopteron | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Vespoid Shell | Neopteron | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Vespoid Carapace | Neopteron | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Vespoid Wing | Neopteron | HR1~2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Vespoid InnerWing | Neopteron | HR3~4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
Hornetaur Shell | Neopteron | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hornetaur Head | Neopteron | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hornetaur Wing | Neopteron | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
HornetaurInnrWng | Neopteron | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Small LobsterShl | Other | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Large LobsterShl | Other | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Great LobsterShl | Other | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Blood Red Horn | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Monoblos Shell | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Monoblos Spine | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Monoblos Heart | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
W.Monoblos Horn | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
W.Monoblos Shell | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
W.Monoblos Spine | Flying | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kirin Horn | Elder | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Kirin Hide | Elder | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Kirin Hide+ | Elder | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Kirin Mane | Elder | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Kirin Thndr Tail | Elder | HR1~2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Kirin Azure Horn | Elder | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Lao-Shan Claw | Elder | HR1~2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Lao-Shan Horn | Elder | HR1~2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Lao-Shan Scale | Elder | HR1~2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Lao-Shan Ruby | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 |
Lao-Shan Shell | Elder | HR1~2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Lao-Shan Carapace | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
A.Lao-Shan Horn | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
A.Lao-Shan Shell | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Fatalis Horn | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Fatalis Scale | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Fatalis Shell | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Fatalis Eye | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Fatalis Webbing | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
C.Fatalis Horn | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
C.Fatalis Scale | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
C.Fatalis Shell | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Fatalis Evil Eye | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 |
C.Fatalis Wing | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
W.Fatalis Scale | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
W.Fatalis Shell | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 |
W.Fatalis Webbing | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
W.Fatalis Horn | Elder | HR3~4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 |
Sharp Claw | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Blangonga Fang | Fanged | HR1~2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
Blangonga Fang+ | Fanged | HR3~4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
Blangonga Pelt | Fanged | HR1~2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
Blangonga Pelt+ | Fanged | HR3~4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
Blangonga Whisker | Fanged | HR1~2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
Blangonga Tail | Fanged | HR1~2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
Congalala Pelt | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Vibrant Pelt | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Congalala Claw | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Congalala Fang | Fanged | HR1~2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Congalala Pelt+ | Fanged | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Congalala Claw+ | Fanged | HR3~4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rajang Horn | Fanged | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Rajang Fang | Fanged | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Black Rajang Pelt | Fanged | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Rajang Claw | Fanged | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Rajang Tail | Fanged | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Gold Rajang Pelt | Fanged | HR3~4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Wyvern Scalp | Carapaceon | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sm Hermitaur Shl | Carapaceon | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hermitaur Shell | Carapaceon | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hermitaur Claw | Carapaceon | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hermitaur Carpace | Carapaceon | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hermitaur Claw+ | Carapaceon | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sm Ceanataur Shl | Carapaceon | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ceanataur Shell | Carapaceon | HR1~2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ceanataur Carpace | Carapaceon | HR3~4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
